People
Steering committee
Principal investigators
Name | Affiliation | Research areas expertise |
---|---|---|
Jean-François Caron | Navier Laboratory, ENPC/IFSTTAR/CNRS | mechanics of materials and structures. Design of multilayers, structural conception, scale 1 fabrication, scientific director of Build'In Lab robotic platform. |
Olivier Baverel | Navier Laboratory, ENPC/IFSTTAR/CNRS | Structural engineering, Architecture |
Romain Mesnil | Build'In Lab, ENPC | Structural engineering, Complex geometries, Mathematics, responsible of Build'In Lab robotic platform. |
Adelaide Feraille | Navier Laboratory, ENPC/IFSTTAR/CNRS | Life Cycle Assessment, construction materials, environmental databases |
Nicolas Roussel | Navier Laboratory, ENPC/IFSTTAR/CNRS | Rheology, construction materials, civil engineering |
Emmanuel Keita | Navier Laboratory, ENPC/IFSTTAR/CNRS | Material science for civil engineering, water transfer |
Michel Bornert | Navier Laboratory, ENPC/IFSTTAR/CNRS | Micromechanics |
Charlotte Roux | Lab'Urba Laboratory, EIVP/UPEC/UPEM | Life Cycle Assessment, circular economy |
Robert Le Roy | GSA Laboratory, ENSAPM | Materials science, design of structures, concrete technology |
Serge Botton | IGN/ENSG/DPTS | Precise Positioning : GNSS |
Jacques Beilin | IGN/ENSG/DPTS | Precise Positioning : GNSS |
Franck Tertre | IGN/ENSG/DPTS | Precise Positioning : GNSS |
Alexandre Mathieu-Fritz | LATTS Laboratory, ENPC/UPEM/CNRS | Sociology of professions, sociology of work : technical change and its impact on the labour divison and the cooperation between professionals or workers |
Pascal Ughetto | LATTS Laboratory, ENPC/UPEM/CNRS | Organization studies, sociology of work: changes, espacially due to new technologies, in work activity and its organization and in skills. |
Thierry Grandpierre | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Methodology for fast prototyping of real-time application, multicomponent computing systems, virtual and augmented reality |
Eva Dokladalova | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Embedded vision systems, image processing, real-time computer vision, high performance computing systems. |
Renaud Marlet | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Robust and accurate camera registration, 3D reconstruction, geometry processing, semantization, buildings and urban scenes |
Pascal Monasse | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Camera calibration and registration, 3D reconstruction from images, image processing |
Mathieu Aubry | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Deep learning, analysis and use of 3D models |
Othman Omikrine-Metalssi | MAST-FM2D Laboratory, IFSTTAR | Durability of supplementary cementitious materials, early age exposure. |
Teddy Fen-Chong | MAST-FM2D Laboratory, IFSTTAR | Poromechanics, durability of construction materials |
Odile Abraham | GeoEND Laboratory, IFSTTAR | Non Destructive Evaluation, ultrasonics, coda, surface waves, NDT, concrete |
Xavier Derobert | GeoEND Laboratory, IFSTTAR | Non Destructive Evaluation, Radar, electromagnetism, NDT, concrete, soils |
Bogdan Cazacliu | GPEM Laboratory, IFSTTAR | Cementitious materials mixing, in-line rheology during mixing and transport |
Ricardo Artoni | GPEM Laboratory, IFSTTAR | Flow properties of granular fluids |
Nicolas Roquet | GPEM Laboratory, IFSTTAR | Numerical simulations of complex fluids in complex geometry |
Jean-François Blassel | EAVT | Architecture, Engineering |
Marc Mimram | EAVT | Architecture, Engineering |
Mélanie Tual | CSTB | Integration of urban uses and users into BIM |
Rémi Montorio | CSTB | BIM methods applied to the different territorial scales |
Romain Mège | CSTB | Structures evaluation, Risk Mitigation, Structural Dynamics |
Philippe Leblond | CSTB | Structures evaluation, 3D printing process evaluation, Masonry |
Guillaume Picinbono | CSTB | Digitalization of building products and materials |
Arnaud Mistre | CSTB | Reality modelling, UAV, Augmented reality, IOTon construction sites |
Tristan Gobin | HAL Robotics | Versatile robot programming for industries and construction |
PhD
Name | Affiliation | Partner | Research areas expertise |
---|---|---|---|
Romain Duballet | Navier Laboratory, ENPC/IFSTTAR/CNRS | LafargeHolcim | Building systems for additive concrete manufacturing |
Wenqiang Zuo | Navier Laboratory, ENPC/IFSTTAR/CNRS | ||
Vianney Loing | Navier Laboratory, ENPC/IFSTTAR/CNRS LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS | Complex masonry systems, machine vision for on-site robotic assemblies |
PhD candidates
Name | Affiliation | Partner | Research areas expertise |
---|---|---|---|
Sébastien Maitenaz | Navier Laboratory, ENPC/IFSTTAR/CNRS | Vinci Construction | Reinforced concrete |
Nicolas Ducoulombier | Navier Laboratory, ENPC/IFSTTAR/CNRS | Labex MMCD | Anisotropic concrete additive manufacturing |
Léo Demont | Navier Laboratory, ENPC/IFSTTAR/CNRS | Anisotropic concrete additive manufacturing | |
Paul Carneau | Navier Laboratory, ENPC/IFSTTAR/CNRS | Additive concrete manufacturing of cantilevers | |
Yang Xiao | LIGM Laboratory, ENPC/ESIEE/UPEM/CNRS Navier Laboratory, ENPC/IFSTTAR/CNRS | Machine vision for robotic manipulators | |
Julien Glath | Navier Laboratory, ENPC/IFSTTAR/CNRS | DiXite | Robotic assemblies for demountable construction |
Camille Boutemy | Navier Laboratory, ENPC/IFSTTAR/CNRS | DiXite | Adaptive formworks for concrete construction |
Kateryna Kuzmenko | Navier Laboratory, ENPC/IFSTTAR/CNRS | Kardham Cardete Huet | Environmental impact and Life Cycle Analysis of new digitized construction processes |
Pierre Gilibert | Navier Laboratory, ENPC/IFSTTAR/CNRS | DiXite | Generative design of assemblies for demountable construction |